- Total Members:
- 23
- Total Posts:
- 4499
- Total Topics:
- 470
- Total Categories:
- 4
- Users Online:
- 159
- Most Online:
- 614 - October 24, 2025, 12:14:12 PM
- Online Today:
- 195
- Average registrations per day:
- 0.07
- Average posts per day:
- 0.80
- Average topics per day:
- 0.09
- Total Boards:
- 25
- Latest Member:
- jacky goule
- Average online per day:
- 14.57
- Male to Female Ratio:
- 1:0
- [Comptoir] Ici, on parle de tout et de rien, tous les jours de l'année (!)
- revision 2013
- Présentation de MacDeath
- gfx floppy pour thomson TO
- [boulot] C'est moi qui l'est fait ^^
- ReSet #8 une démoparty Amstradiste.
- Ramcard pour amstrad cpc
- atari falcon demo from rorion ^^
- [2010] [MAIN] MAIN PARTY (!)
- Forever8bit party
- [Comptoir] Ici, on parle de tout et de rien, tous les jours de l'année (!)
- [boulot] C'est moi qui l'est fait ^^
- Ramcard pour amstrad cpc
- revision 2013
- Présentation de MacDeath
- D.O.C.C. dirty oldskool cracktro creator
- atari falcon demo from rorion ^^
- ReSet #8 une démoparty Amstradiste.
- [The Doctor] (!)
- gfx floppy pour thomson TO
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
0 | 0 | 0 | 271 |
April 2026
|
0 | 0 | 0 | 271 |
March 2026
|
0 | 0 | 0 | 235 |
February 2026
|
0 | 0 | 0 | 209 |
January 2026
|
0 | 0 | 0 | 244 |
2025
|
0 | 0 | 0 | 614 |
December 2025
|
0 | 0 | 0 | 99 |
November 2025
|
0 | 0 | 0 | 324 |
October 2025
|
0 | 0 | 0 | 614 |
September 2025
|
0 | 0 | 0 | 86 |
August 2025
|
0 | 0 | 0 | 81 |
July 2025
|
0 | 0 | 0 | 54 |
June 2025
|
0 | 0 | 0 | 99 |
May 2025
|
0 | 0 | 0 | 101 |
April 2025
|
0 | 0 | 0 | 50 |
March 2025
|
0 | 0 | 0 | 80 |
February 2025
|
0 | 0 | 0 | 39 |
January 2025
|
0 | 0 | 0 | 90 |
2024
|
0 | 0 | 0 | 98 |
December 2024
|
0 | 0 | 0 | 98 |
November 2024
|
0 | 0 | 0 | 74 |
October 2024
|
0 | 0 | 0 | 83 |
September 2024
|
0 | 0 | 0 | 47 |
August 2024
|
0 | 0 | 0 | 50 |
July 2024
|
0 | 0 | 0 | 38 |
June 2024
|
0 | 0 | 0 | 43 |
May 2024
|
0 | 0 | 0 | 52 |
February 2024
|
0 | 0 | 0 | 52 |
January 2024
|
0 | 0 | 0 | 43 |
2023
|
1 | 8 | 0 | 45 |
December 2023
|
0 | 0 | 0 | 45 |
November 2023
|
0 | 0 | 0 | 22 |
October 2023
|
1 | 4 | 0 | 16 |
September 2023
|
0 | 0 | 0 | 22 |
August 2023
|
0 | 0 | 0 | 16 |
July 2023
|
0 | 0 | 0 | 37 |
June 2023
|
0 | 0 | 0 | 26 |
May 2023
|
0 | 0 | 0 | 24 |
April 2023
|
0 | 0 | 0 | 17 |
March 2023
|
0 | 2 | 0 | 21 |
February 2023
|
0 | 2 | 0 | 32 |
January 2023
|
0 | 0 | 0 | 23 |
2022
|
0 | 0 | 0 | 32 |
December 2022
|
0 | 0 | 0 | 27 |
November 2022
|
0 | 0 | 0 | 18 |
October 2022
|
0 | 0 | 0 | 10 |
September 2022
|
0 | 0 | 0 | 17 |
August 2022
|
0 | 0 | 0 | 10 |
July 2022
|
0 | 0 | 0 | 14 |
June 2022
|
0 | 0 | 0 | 16 |
May 2022
|
0 | 0 | 0 | 27 |
April 2022
|
0 | 0 | 0 | 25 |
March 2022
|
0 | 0 | 0 | 16 |
February 2022
|
0 | 0 | 0 | 13 |
January 2022
|
0 | 0 | 0 | 32 |
| 2022-01-01 | 0 | 0 | 0 | 9 |
| 2022-01-02 | 0 | 0 | 0 | 32 |
| 2022-01-03 | 0 | 0 | 0 | 13 |
| 2022-01-04 | 0 | 0 | 0 | 6 |
| 2022-01-05 | 0 | 0 | 0 | 4 |
| 2022-01-06 | 0 | 0 | 0 | 3 |
| 2022-01-07 | 0 | 0 | 0 | 4 |
| 2022-01-08 | 0 | 0 | 0 | 4 |
| 2022-01-09 | 0 | 0 | 0 | 6 |
| 2022-01-10 | 0 | 0 | 0 | 12 |
| 2022-01-11 | 0 | 0 | 0 | 10 |
| 2022-01-12 | 0 | 0 | 0 | 12 |
| 2022-01-13 | 0 | 0 | 0 | 10 |
| 2022-01-14 | 0 | 0 | 0 | 10 |
| 2022-01-15 | 0 | 0 | 0 | 9 |
| 2022-01-16 | 0 | 0 | 0 | 10 |
| 2022-01-17 | 0 | 0 | 0 | 8 |
| 2022-01-18 | 0 | 0 | 0 | 7 |
| 2022-01-19 | 0 | 0 | 0 | 10 |
| 2022-01-20 | 0 | 0 | 0 | 9 |
| 2022-01-21 | 0 | 0 | 0 | 11 |
| 2022-01-22 | 0 | 0 | 0 | 9 |
| 2022-01-23 | 0 | 0 | 0 | 8 |
| 2022-01-24 | 0 | 0 | 0 | 10 |
| 2022-01-25 | 0 | 0 | 0 | 5 |
| 2022-01-26 | 0 | 0 | 0 | 6 |
| 2022-01-27 | 0 | 0 | 0 | 5 |
| 2022-01-28 | 0 | 0 | 0 | 5 |
| 2022-01-29 | 0 | 0 | 0 | 4 |
| 2022-01-30 | 0 | 0 | 0 | 5 |
| 2022-01-31 | 0 | 0 | 0 | 9 |
2021
|
3 | 22 | 1 | 31 |
December 2021
|
0 | 8 | 0 | 12 |
November 2021
|
3 | 14 | 1 | 25 |
October 2021
|
0 | 0 | 0 | 20 |
September 2021
|
0 | 0 | 0 | 31 |
August 2021
|
0 | 0 | 0 | 25 |
July 2021
|
0 | 0 | 0 | 12 |
June 2021
|
0 | 0 | 0 | 16 |
May 2021
|
0 | 0 | 0 | 19 |
April 2021
|
0 | 0 | 0 | 12 |
March 2021
|
0 | 0 | 0 | 12 |
| 2021-03-01 | 0 | 0 | 0 | 8 |
| 2021-03-02 | 0 | 0 | 0 | 7 |
| 2021-03-03 | 0 | 0 | 0 | 8 |
| 2021-03-04 | 0 | 0 | 0 | 8 |
| 2021-03-05 | 0 | 0 | 0 | 7 |
| 2021-03-06 | 0 | 0 | 0 | 8 |
| 2021-03-07 | 0 | 0 | 0 | 9 |
| 2021-03-08 | 0 | 0 | 0 | 7 |
| 2021-03-09 | 0 | 0 | 0 | 8 |
| 2021-03-10 | 0 | 0 | 0 | 10 |
| 2021-03-11 | 0 | 0 | 0 | 6 |
| 2021-03-12 | 0 | 0 | 0 | 8 |
| 2021-03-13 | 0 | 0 | 0 | 6 |
| 2021-03-14 | 0 | 0 | 0 | 6 |
| 2021-03-15 | 0 | 0 | 0 | 8 |
| 2021-03-16 | 0 | 0 | 0 | 10 |
| 2021-03-17 | 0 | 0 | 0 | 8 |
| 2021-03-18 | 0 | 0 | 0 | 9 |
| 2021-03-19 | 0 | 0 | 0 | 7 |
| 2021-03-20 | 0 | 0 | 0 | 8 |
| 2021-03-21 | 0 | 0 | 0 | 7 |
| 2021-03-22 | 0 | 0 | 0 | 6 |
| 2021-03-23 | 0 | 0 | 0 | 6 |
| 2021-03-24 | 0 | 0 | 0 | 12 |
| 2021-03-25 | 0 | 0 | 0 | 9 |
| 2021-03-26 | 0 | 0 | 0 | 9 |
| 2021-03-27 | 0 | 0 | 0 | 9 |
| 2021-03-28 | 0 | 0 | 0 | 9 |
| 2021-03-29 | 0 | 0 | 0 | 10 |
| 2021-03-30 | 0 | 0 | 0 | 10 |
| 2021-03-31 | 0 | 0 | 0 | 9 |
February 2021
|
0 | 0 | 0 | 11 |
January 2021
|
0 | 0 | 0 | 21 |
2020
|
5 | 14 | 0 | 254 |
December 2020
|
0 | 0 | 0 | 11 |
November 2020
|
0 | 0 | 0 | 42 |
October 2020
|
0 | 0 | 0 | 11 |
September 2020
|
0 | 0 | 0 | 17 |
August 2020
|
1 | 1 | 0 | 22 |
July 2020
|
0 | 1 | 0 | 16 |
| 2020-07-01 | 0 | 0 | 0 | 12 |
| 2020-07-02 | 0 | 0 | 0 | 12 |
| 2020-07-03 | 0 | 0 | 0 | 7 |
| 2020-07-04 | 0 | 0 | 0 | 8 |
| 2020-07-05 | 0 | 0 | 0 | 7 |
| 2020-07-06 | 0 | 0 | 0 | 6 |
| 2020-07-07 | 0 | 0 | 0 | 9 |
| 2020-07-08 | 0 | 0 | 0 | 9 |
| 2020-07-09 | 0 | 0 | 0 | 11 |
| 2020-07-10 | 0 | 0 | 0 | 8 |
| 2020-07-11 | 0 | 0 | 0 | 8 |
| 2020-07-12 | 0 | 1 | 0 | 8 |
| 2020-07-13 | 0 | 0 | 0 | 7 |
| 2020-07-14 | 0 | 0 | 0 | 6 |
| 2020-07-15 | 0 | 0 | 0 | 13 |
| 2020-07-16 | 0 | 0 | 0 | 11 |
| 2020-07-17 | 0 | 0 | 0 | 12 |
| 2020-07-18 | 0 | 0 | 0 | 12 |
| 2020-07-19 | 0 | 0 | 0 | 7 |
| 2020-07-20 | 0 | 0 | 0 | 16 |
| 2020-07-21 | 0 | 0 | 0 | 9 |
| 2020-07-22 | 0 | 0 | 0 | 9 |
| 2020-07-23 | 0 | 0 | 0 | 7 |
| 2020-07-24 | 0 | 0 | 0 | 8 |
| 2020-07-25 | 0 | 0 | 0 | 11 |
| 2020-07-26 | 0 | 0 | 0 | 9 |
| 2020-07-27 | 0 | 0 | 0 | 11 |
| 2020-07-28 | 0 | 0 | 0 | 13 |
| 2020-07-29 | 0 | 0 | 0 | 8 |
| 2020-07-30 | 0 | 0 | 0 | 7 |
| 2020-07-31 | 0 | 0 | 0 | 8 |
June 2020
|
2 | 4 | 0 | 29 |
| 2020-06-01 | 0 | 0 | 0 | 7 |
| 2020-06-02 | 0 | 0 | 0 | 7 |
| 2020-06-03 | 0 | 0 | 0 | 29 |
| 2020-06-04 | 0 | 0 | 0 | 8 |
| 2020-06-05 | 0 | 0 | 0 | 7 |
| 2020-06-06 | 0 | 0 | 0 | 8 |
| 2020-06-07 | 0 | 0 | 0 | 7 |
| 2020-06-08 | 0 | 0 | 0 | 8 |
| 2020-06-09 | 0 | 0 | 0 | 7 |
| 2020-06-10 | 0 | 0 | 0 | 7 |
| 2020-06-11 | 0 | 0 | 0 | 10 |
| 2020-06-12 | 0 | 0 | 0 | 6 |
| 2020-06-13 | 1 | 1 | 0 | 7 |
| 2020-06-14 | 1 | 1 | 0 | 8 |
| 2020-06-15 | 0 | 0 | 0 | 7 |
| 2020-06-16 | 0 | 0 | 0 | 7 |
| 2020-06-17 | 0 | 0 | 0 | 7 |
| 2020-06-18 | 0 | 0 | 0 | 7 |
| 2020-06-19 | 0 | 2 | 0 | 7 |
| 2020-06-20 | 0 | 0 | 0 | 7 |
| 2020-06-21 | 0 | 0 | 0 | 5 |
| 2020-06-22 | 0 | 0 | 0 | 5 |
| 2020-06-23 | 0 | 0 | 0 | 9 |
| 2020-06-24 | 0 | 0 | 0 | 11 |
| 2020-06-25 | 0 | 0 | 0 | 12 |
| 2020-06-26 | 0 | 0 | 0 | 12 |
| 2020-06-27 | 0 | 0 | 0 | 9 |
| 2020-06-28 | 0 | 0 | 0 | 6 |
| 2020-06-29 | 0 | 0 | 0 | 6 |
| 2020-06-30 | 0 | 0 | 0 | 11 |
May 2020
|
0 | 1 | 0 | 12 |
April 2020
|
0 | 1 | 0 | 17 |
March 2020
|
1 | 5 | 0 | 78 |
February 2020
|
1 | 1 | 0 | 104 |
January 2020
|
0 | 0 | 0 | 254 |
2019
|
6 | 32 | 0 | 115 |
December 2019
|
1 | 2 | 0 | 115 |
November 2019
|
0 | 0 | 0 | 54 |
October 2019
|
0 | 0 | 0 | 12 |
September 2019
|
1 | 2 | 0 | 13 |
August 2019
|
0 | 0 | 0 | 32 |
July 2019
|
0 | 4 | 0 | 28 |
| 2019-07-01 | 0 | 0 | 0 | 13 |
| 2019-07-02 | 0 | 0 | 0 | 14 |
| 2019-07-03 | 0 | 0 | 0 | 5 |
| 2019-07-04 | 0 | 0 | 0 | 8 |
| 2019-07-05 | 0 | 0 | 0 | 6 |
| 2019-07-06 | 0 | 0 | 0 | 6 |
| 2019-07-07 | 0 | 0 | 0 | 15 |
| 2019-07-08 | 0 | 1 | 0 | 10 |
| 2019-07-09 | 0 | 0 | 0 | 6 |
| 2019-07-10 | 0 | 1 | 0 | 10 |
| 2019-07-11 | 0 | 1 | 0 | 14 |
| 2019-07-12 | 0 | 0 | 0 | 19 |
| 2019-07-13 | 0 | 0 | 0 | 11 |
| 2019-07-14 | 0 | 0 | 0 | 10 |
| 2019-07-15 | 0 | 0 | 0 | 8 |
| 2019-07-16 | 0 | 0 | 0 | 9 |
| 2019-07-17 | 0 | 0 | 0 | 16 |
| 2019-07-18 | 0 | 0 | 0 | 15 |
| 2019-07-19 | 0 | 0 | 0 | 7 |
| 2019-07-20 | 0 | 0 | 0 | 8 |
| 2019-07-21 | 0 | 0 | 0 | 8 |
| 2019-07-22 | 0 | 0 | 0 | 14 |
| 2019-07-23 | 0 | 0 | 0 | 28 |
| 2019-07-24 | 0 | 0 | 0 | 11 |
| 2019-07-25 | 0 | 0 | 0 | 10 |
| 2019-07-26 | 0 | 0 | 0 | 10 |
| 2019-07-27 | 0 | 1 | 0 | 12 |
| 2019-07-28 | 0 | 0 | 0 | 13 |
| 2019-07-29 | 0 | 0 | 0 | 6 |
| 2019-07-30 | 0 | 0 | 0 | 7 |
| 2019-07-31 | 0 | 0 | 0 | 6 |
June 2019
|
0 | 7 | 0 | 20 |
May 2019
|
0 | 0 | 0 | 18 |
| 2019-05-01 | 0 | 0 | 0 | 12 |
| 2019-05-02 | 0 | 0 | 0 | 7 |
| 2019-05-03 | 0 | 0 | 0 | 11 |
| 2019-05-04 | 0 | 0 | 0 | 18 |
| 2019-05-05 | 0 | 0 | 0 | 14 |
| 2019-05-06 | 0 | 0 | 0 | 10 |
| 2019-05-07 | 0 | 0 | 0 | 10 |
| 2019-05-08 | 0 | 0 | 0 | 8 |
| 2019-05-09 | 0 | 0 | 0 | 5 |
| 2019-05-10 | 0 | 0 | 0 | 7 |
| 2019-05-11 | 0 | 0 | 0 | 4 |
| 2019-05-12 | 0 | 0 | 0 | 4 |
| 2019-05-13 | 0 | 0 | 0 | 13 |
| 2019-05-14 | 0 | 0 | 0 | 15 |
| 2019-05-15 | 0 | 0 | 0 | 16 |
| 2019-05-16 | 0 | 0 | 0 | 15 |
| 2019-05-17 | 0 | 0 | 0 | 11 |
| 2019-05-18 | 0 | 0 | 0 | 6 |
| 2019-05-19 | 0 | 0 | 0 | 3 |
| 2019-05-20 | 0 | 0 | 0 | 10 |
| 2019-05-21 | 0 | 0 | 0 | 18 |
| 2019-05-22 | 0 | 0 | 0 | 11 |
| 2019-05-23 | 0 | 0 | 0 | 9 |
| 2019-05-24 | 0 | 0 | 0 | 11 |
| 2019-05-25 | 0 | 0 | 0 | 13 |
| 2019-05-26 | 0 | 0 | 0 | 18 |
| 2019-05-27 | 0 | 0 | 0 | 13 |
| 2019-05-28 | 0 | 0 | 0 | 10 |
| 2019-05-29 | 0 | 0 | 0 | 11 |
| 2019-05-30 | 0 | 0 | 0 | 9 |
| 2019-05-31 | 0 | 0 | 0 | 13 |
April 2019
|
0 | 0 | 0 | 19 |
March 2019
|
0 | 0 | 0 | 19 |
February 2019
|
1 | 4 | 0 | 14 |
January 2019
|
3 | 13 | 0 | 12 |
2018
|
8 | 35 | 0 | 48 |
December 2018
|
3 | 18 | 0 | 13 |
November 2018
|
0 | 0 | 0 | 35 |
October 2018
|
0 | 0 | 0 | 48 |
September 2018
|
0 | 5 | 0 | 5 |
August 2018
|
0 | 0 | 0 | 8 |
July 2018
|
2 | 2 | 0 | 9 |
June 2018
|
1 | 1 | 0 | 12 |
May 2018
|
0 | 4 | 0 | 9 |
April 2018
|
0 | 0 | 0 | 12 |
March 2018
|
2 | 4 | 0 | 12 |
February 2018
|
0 | 0 | 0 | 13 |
January 2018
|
0 | 1 | 0 | 10 |
| 2018-01-01 | 0 | 0 | 0 | 4 |
| 2018-01-02 | 0 | 0 | 0 | 7 |
| 2018-01-03 | 0 | 0 | 0 | 3 |
| 2018-01-04 | 0 | 0 | 0 | 8 |
| 2018-01-05 | 0 | 0 | 0 | 4 |
| 2018-01-06 | 0 | 0 | 0 | 4 |
| 2018-01-07 | 0 | 1 | 0 | 3 |
| 2018-01-08 | 0 | 0 | 0 | 5 |
| 2018-01-09 | 0 | 0 | 0 | 7 |
| 2018-01-10 | 0 | 0 | 0 | 8 |
| 2018-01-11 | 0 | 0 | 0 | 7 |
| 2018-01-12 | 0 | 0 | 0 | 10 |
| 2018-01-13 | 0 | 0 | 0 | 10 |
| 2018-01-14 | 0 | 0 | 0 | 8 |
| 2018-01-15 | 0 | 0 | 0 | 7 |
| 2018-01-16 | 0 | 0 | 0 | 7 |
| 2018-01-17 | 0 | 0 | 0 | 8 |
| 2018-01-18 | 0 | 0 | 0 | 8 |
| 2018-01-19 | 0 | 0 | 0 | 9 |
| 2018-01-20 | 0 | 0 | 0 | 10 |
| 2018-01-21 | 0 | 0 | 0 | 8 |
| 2018-01-22 | 0 | 0 | 0 | 9 |
| 2018-01-23 | 0 | 0 | 0 | 8 |
| 2018-01-24 | 0 | 0 | 0 | 4 |
| 2018-01-25 | 0 | 0 | 0 | 5 |
| 2018-01-26 | 0 | 0 | 0 | 5 |
| 2018-01-27 | 0 | 0 | 0 | 4 |
| 2018-01-28 | 0 | 0 | 0 | 5 |
| 2018-01-29 | 0 | 0 | 0 | 6 |
| 2018-01-30 | 0 | 0 | 0 | 8 |
| 2018-01-31 | 0 | 0 | 0 | 9 |
2017
|
19 | 94 | 0 | 34 |
December 2017
|
0 | 1 | 0 | 19 |
November 2017
|
1 | 5 | 0 | 12 |
October 2017
|
3 | 5 | 0 | 24 |
September 2017
|
2 | 7 | 0 | 15 |
August 2017
|
2 | 3 | 0 | 34 |
| 2017-08-01 | 0 | 0 | 0 | 5 |
| 2017-08-02 | 0 | 0 | 0 | 34 |
| 2017-08-03 | 0 | 0 | 0 | 25 |
| 2017-08-04 | 0 | 0 | 0 | 4 |
| 2017-08-05 | 1 | 2 | 0 | 3 |
| 2017-08-06 | 0 | 0 | 0 | 3 |
| 2017-08-07 | 1 | 1 | 0 | 5 |
| 2017-08-08 | 0 | 0 | 0 | 4 |
| 2017-08-09 | 0 | 0 | 0 | 11 |
| 2017-08-10 | 0 | 0 | 0 | 11 |
| 2017-08-11 | 0 | 0 | 0 | 5 |
| 2017-08-12 | 0 | 0 | 0 | 6 |
| 2017-08-13 | 0 | 0 | 0 | 5 |
| 2017-08-14 | 0 | 0 | 0 | 7 |
| 2017-08-15 | 0 | 0 | 0 | 5 |
| 2017-08-16 | 0 | 0 | 0 | 10 |
| 2017-08-17 | 0 | 0 | 0 | 15 |
| 2017-08-18 | 0 | 0 | 0 | 4 |
| 2017-08-19 | 0 | 0 | 0 | 6 |
| 2017-08-20 | 0 | 0 | 0 | 3 |
| 2017-08-21 | 0 | 0 | 0 | 5 |
| 2017-08-22 | 0 | 0 | 0 | 3 |
| 2017-08-23 | 0 | 0 | 0 | 13 |
| 2017-08-24 | 0 | 0 | 0 | 11 |
| 2017-08-25 | 0 | 0 | 0 | 11 |
| 2017-08-26 | 0 | 0 | 0 | 9 |
| 2017-08-27 | 0 | 0 | 0 | 10 |
| 2017-08-28 | 0 | 0 | 0 | 6 |
| 2017-08-29 | 0 | 0 | 0 | 5 |
| 2017-08-30 | 0 | 0 | 0 | 6 |
| 2017-08-31 | 0 | 0 | 0 | 13 |
July 2017
|
2 | 4 | 0 | 15 |
June 2017
|
1 | 1 | 0 | 22 |
May 2017
|
0 | 5 | 0 | 13 |
April 2017
|
0 | 11 | 0 | 14 |
March 2017
|
7 | 14 | 0 | 18 |
February 2017
|
0 | 22 | 0 | 17 |
January 2017
|
1 | 16 | 0 | 12 |
2016
|
26 | 206 | 0 | 30 |
December 2016
|
3 | 20 | 0 | 17 |
November 2016
|
4 | 26 | 0 | 30 |
October 2016
|
3 | 6 | 0 | 12 |
September 2016
|
6 | 30 | 0 | 18 |
August 2016
|
1 | 6 | 0 | 11 |
July 2016
|
1 | 52 | 0 | 13 |
June 2016
|
1 | 25 | 0 | 9 |
May 2016
|
1 | 9 | 0 | 8 |
April 2016
|
1 | 17 | 0 | 11 |
March 2016
|
1 | 5 | 0 | 10 |
| 2016-03-01 | 0 | 0 | 0 | 5 |
| 2016-03-02 | 0 | 0 | 0 | 9 |
| 2016-03-03 | 0 | 0 | 0 | 6 |
| 2016-03-04 | 0 | 0 | 0 | 5 |
| 2016-03-05 | 0 | 0 | 0 | 3 |
| 2016-03-06 | 0 | 0 | 0 | 4 |
| 2016-03-07 | 0 | 0 | 0 | 3 |
| 2016-03-08 | 0 | 0 | 0 | 7 |
| 2016-03-09 | 0 | 0 | 0 | 10 |
| 2016-03-10 | 0 | 0 | 0 | 5 |
| 2016-03-11 | 0 | 0 | 0 | 6 |
| 2016-03-12 | 0 | 0 | 0 | 4 |
| 2016-03-13 | 1 | 1 | 0 | 8 |
| 2016-03-14 | 0 | 0 | 0 | 7 |
| 2016-03-15 | 0 | 0 | 0 | 3 |
| 2016-03-16 | 0 | 0 | 0 | 8 |
| 2016-03-17 | 0 | 0 | 0 | 4 |
| 2016-03-18 | 0 | 0 | 0 | 10 |
| 2016-03-19 | 0 | 0 | 0 | 9 |
| 2016-03-20 | 0 | 0 | 0 | 6 |
| 2016-03-21 | 0 | 0 | 0 | 7 |
| 2016-03-22 | 0 | 0 | 0 | 5 |
| 2016-03-23 | 0 | 2 | 0 | 7 |
| 2016-03-24 | 0 | 1 | 0 | 7 |
| 2016-03-25 | 0 | 0 | 0 | 7 |
| 2016-03-26 | 0 | 0 | 0 | 4 |
| 2016-03-27 | 0 | 0 | 0 | 4 |
| 2016-03-28 | 0 | 0 | 0 | 7 |
| 2016-03-29 | 0 | 0 | 0 | 7 |
| 2016-03-30 | 0 | 1 | 0 | 5 |
| 2016-03-31 | 0 | 0 | 0 | 5 |
February 2016
|
2 | 3 | 0 | 9 |
January 2016
|
2 | 7 | 0 | 11 |
2015
|
12 | 124 | 0 | 12 |
December 2015
|
1 | 2 | 0 | 6 |
November 2015
|
1 | 16 | 0 | 8 |
October 2015
|
2 | 6 | 0 | 6 |
September 2015
|
2 | 9 | 0 | 6 |
August 2015
|
1 | 4 | 0 | 7 |
July 2015
|
0 | 3 | 0 | 7 |
June 2015
|
2 | 12 | 0 | 7 |
May 2015
|
1 | 6 | 0 | 11 |
April 2015
|
0 | 7 | 0 | 8 |
March 2015
|
0 | 17 | 0 | 12 |
February 2015
|
1 | 13 | 0 | 8 |
January 2015
|
1 | 29 | 0 | 11 |
2014
|
25 | 179 | 0 | 16 |
December 2014
|
2 | 14 | 0 | 8 |
| 2014-12-01 | 0 | 0 | 0 | 5 |
| 2014-12-02 | 0 | 2 | 0 | 4 |
| 2014-12-03 | 0 | 2 | 0 | 5 |
| 2014-12-04 | 1 | 2 | 0 | 6 |
| 2014-12-05 | 0 | 2 | 0 | 4 |
| 2014-12-06 | 0 | 0 | 0 | 8 |
| 2014-12-07 | 0 | 0 | 0 | 7 |
| 2014-12-08 | 0 | 0 | 0 | 8 |
| 2014-12-09 | 0 | 1 | 0 | 7 |
| 2014-12-10 | 0 | 0 | 0 | 8 |
| 2014-12-11 | 0 | 0 | 0 | 8 |
| 2014-12-12 | 0 | 1 | 0 | 8 |
| 2014-12-13 | 0 | 0 | 0 | 7 |
| 2014-12-14 | 0 | 0 | 0 | 8 |
| 2014-12-15 | 0 | 0 | 0 | 6 |
| 2014-12-16 | 0 | 0 | 0 | 6 |
| 2014-12-17 | 0 | 1 | 0 | 4 |
| 2014-12-18 | 0 | 0 | 0 | 3 |
| 2014-12-19 | 1 | 2 | 0 | 3 |
| 2014-12-20 | 0 | 1 | 0 | 4 |
| 2014-12-21 | 0 | 0 | 0 | 4 |
| 2014-12-22 | 0 | 0 | 0 | 3 |
| 2014-12-23 | 0 | 0 | 0 | 3 |
| 2014-12-24 | 0 | 0 | 0 | 4 |
| 2014-12-25 | 0 | 0 | 0 | 6 |
| 2014-12-26 | 0 | 0 | 0 | 7 |
| 2014-12-27 | 0 | 0 | 0 | 7 |
| 2014-12-28 | 0 | 0 | 0 | 6 |
| 2014-12-29 | 0 | 0 | 0 | 5 |
| 2014-12-30 | 0 | 0 | 0 | 3 |
| 2014-12-31 | 0 | 0 | 0 | 3 |
November 2014
|
0 | 3 | 0 | 10 |
October 2014
|
4 | 17 | 0 | 9 |
September 2014
|
2 | 19 | 0 | 11 |
August 2014
|
1 | 12 | 0 | 13 |
July 2014
|
1 | 11 | 0 | 10 |
June 2014
|
1 | 20 | 0 | 10 |
May 2014
|
5 | 15 | 0 | 9 |
April 2014
|
2 | 30 | 0 | 12 |
March 2014
|
3 | 7 | 0 | 11 |
February 2014
|
2 | 8 | 0 | 12 |
January 2014
|
2 | 23 | 0 | 16 |
2013
|
56 | 533 | 13 | 17 |
December 2013
|
1 | 10 | 0 | 10 |
November 2013
|
2 | 25 | 0 | 15 |
October 2013
|
2 | 60 | 0 | 11 |
September 2013
|
1 | 13 | 0 | 13 |
August 2013
|
3 | 19 | 0 | 7 |
July 2013
|
8 | 53 | 0 | 6 |
June 2013
|
4 | 38 | 0 | 7 |
May 2013
|
7 | 69 | 1 | 10 |
April 2013
|
9 | 42 | 12 | 6 |
March 2013
|
11 | 105 | 0 | 10 |
February 2013
|
2 | 42 | 0 | 17 |
| 2013-02-01 | 0 | 0 | 0 | 5 |
| 2013-02-02 | 0 | 0 | 0 | 6 |
| 2013-02-03 | 0 | 1 | 0 | 3 |
| 2013-02-04 | 0 | 0 | 0 | 4 |
| 2013-02-05 | 0 | 0 | 0 | 5 |
| 2013-02-06 | 0 | 1 | 0 | 4 |
| 2013-02-07 | 0 | 0 | 0 | 17 |
| 2013-02-08 | 0 | 1 | 0 | 3 |
| 2013-02-09 | 0 | 0 | 0 | 7 |
| 2013-02-10 | 1 | 2 | 0 | 4 |
| 2013-02-11 | 0 | 0 | 0 | 5 |
| 2013-02-12 | 0 | 1 | 0 | 3 |
| 2013-02-13 | 0 | 7 | 0 | 4 |
| 2013-02-14 | 0 | 1 | 0 | 3 |
| 2013-02-15 | 0 | 0 | 0 | 3 |
| 2013-02-16 | 0 | 0 | 0 | 3 |
| 2013-02-17 | 0 | 0 | 0 | 2 |
| 2013-02-18 | 0 | 2 | 0 | 3 |
| 2013-02-19 | 0 | 0 | 0 | 4 |
| 2013-02-20 | 0 | 2 | 0 | 4 |
| 2013-02-21 | 0 | 3 | 0 | 3 |
| 2013-02-22 | 0 | 11 | 0 | 3 |
| 2013-02-23 | 0 | 6 | 0 | 2 |
| 2013-02-24 | 0 | 1 | 0 | 3 |
| 2013-02-25 | 0 | 0 | 0 | 4 |
| 2013-02-26 | 0 | 0 | 0 | 3 |
| 2013-02-27 | 1 | 1 | 0 | 6 |
| 2013-02-28 | 0 | 2 | 0 | 4 |
January 2013
|
6 | 57 | 0 | 7 |
2012
|
79 | 754 | 13 | 43 |
December 2012
|
4 | 59 | 0 | 12 |
November 2012
|
7 | 84 | 0 | 18 |
October 2012
|
5 | 29 | 0 | 43 |
September 2012
|
3 | 22 | 0 | 5 |
August 2012
|
